Noticias destacadas
Precio de tomate: ¿Cuál es el precio de los tomates en Mandis mayoristas? Enormes diferencias se mostraron en tres estados

Los tres estados principales del país son muy diferentes de los precios de los tomates en Uttar Pradesh, Madhya Pradesh y Maharashtra mandis. En la mayoría de los tomates, Quintal se vende por Quintal de Rs. El tomate Desi en Khairaga H Mandi (Agra), Uttar Pradesh, está en Rs 4550, los tomates híbridos que llegan a Ghazipur y Gonda 3950 y Rs.
Al mismo tiempo, el precio más alto en el sarangpur del MP tiene un precio de Rs 4600, mientras que los precios en Mandis como Indore, Dewas y Sehore tienen un precio de 1800 a Rs 3300. 3750. Aprenda el último tomate en Mandis de tres estados …
Precio de tomate en Uttar Pradesh Mandis
Mandi (distrito) | Variedad | Precio mínimo (Rs./quintal) | Precio supremo (Rs./quintal | Precio del modelo (Rs./quintal) |
(Akbarpur) Ambedkaranagar | Híbrido | 2690 | 3000 | 2880 |
Aliga | Híbrido | 3020 | 3180 | 3100 |
Desnudo | Local | 2600 | 2650 | 2625 |
(Chandpur) Bijnor | Híbrido | 1500 | 1700 | 1600 |
(Chhutmalpur) Saharanpur | Híbrido | 1700 | 1900 | 1800 |
Ghazipur | Híbrido | 3860 | 4100 | 3950 |
Gonda | Híbrido | 3850 | 4100 | 3900 |
(Hassanpur) Amroha | Local | 1000 | 1200 | 1100 |
(Jaswantnagar) Etawa | Híbrido | 3170 | 3270 | 3220 |
Jaunpur | Híbrido | 2900 | 3000 | 2950 |
(Khairaga h) Agra | Local | 4500 | 4600 | 4550 |
(Payagpur) Shravasti | Local | 3500 | 4000 | 3800 |
Precio de tomate en Madhya Pradesh Mandis
Mandi (distrito) | Variedad | Precio mínimo (Rs./quintal) | Precio supremo (Rs./quintal | Precio del modelo (Rs./quintal) |
Barrani | Local | 900 | 900 | 900 |
Devas | El otro | 1800 | 3200 | 2000 |
Interior | El otro | 1200 | 2800 | 2000 |
Rewa | Local | 1600 | 1600 | 1600 |
(Sanawad) khandwa | Local | 2000 | 2000 | 2000 |
(Sarangpur) Rajga H | Local | 2000 | 4600 | 3300 |
Sehore | Local | 2000 | 2500 | 2200 |
(Sendwa) Barwani | Híbrido | 700 | 1500 | 1000 |
Precio de tomate en Maharashtra mandis
Mandi (distrito) | Variedad | Precio mínimo (Rs./quintal) | Precio supremo (Rs./quintal | Precio del modelo (Rs./quintal) |
Akluz, solapur | Local | 1000 | 3000 | 1800 |
Bhoosal, Jalgaon | El otro | 1800 | 2500 | 2000 |
Chatrapati samajanagar | El otro | 1300 | 2500 | 1900 |
Ghotti, Nashik | El otro | 1400 | 1500 | 1450 |
Hingana, Nagpur | Local | 2500 | 4000 | 3250 |
Islampur, Sangli | El otro | 2000 | 2500 | 2250 |
Kalmeswar, Nagpur | El otro | 3105 | 3500 | 3325 |
Kamati, Nagpur | Local | 2250 | 3350 | 2800 |
(Poon) | El otro | 1500 | 2500 | 2000 |
Kolhapur | El otro | 500 | 3500 | 2000 |
Mangal Veda, Solapur | Local | 600 | 2100 | 1800 |
Mumbai | El otro | 2000 | 3000 | 2500 |
Nagpur | Local | 1500 | 3000 | 2625 |
Nagpur | El otro | 3000 | 4000 | 3750 |
Pandharpur | El otro | 500 | 2500 | 1500 |
(Panvel | El otro | 4000 | 4500 | 4250 |
También lea –